Grade | SS 306, 316, 304 |
Finishing | Galvanised |
Brand | Multitech Systems |
Material | Steel |
Min Air temperature | 20 deg C |
Max Air temperature | +50 deg C |
Standards | ANSI, ASTM |
Color | Silver, Black |
Power | Hydraulic |
Voltage | 220 V |
Material | CS |
Color | Black |
Finishing | Powder Coated |
Brand | Multitech Systems |
Driven Type | Electric |
Color | Blue,Black |
Finishing | Powder Coated,Painted |
Brand | Multitech Systems |
Automation | Automatic |
Torque(N.M) | 135-8000 |
Brake Diameter(mm) | 200-800 |
Min Rated Voltage | 24 VDC |
Max Rated Voltage | 205 VDC |
Min Diameter | 34 mm |
Max Diameter | 400 mm |
Material | SS, Alloy Steel |
Min Rated Power | 28 W |
Max Rated Power | 110 W |
Input Watts | 90 |
Stroke | 51 mm |
Material | Metal |
Type | ST 520 |
Rated Output | 18 Thrust Kgs. |
Weight | 14 (Kg.) |
Oil Capacity | 2 Liters |
Type | Rated Output | Input Watts | Dimensions in mm | Weight (Kg.) | Oil Capacity Liters | |||||||||||||||
Thrust Kgs. | Stroke mm | A | B | C | D | E | F | G | H | J | K | L | M | N | P | Q | ||||
ST 520 | 18 | 51 | 90 | 349 | 51 | 159 | 19 | 25 | 13 | 12.7 | 19 | 16 | 19 | 32 | 19 | 306 | 121 | 90 | 14 | 2 |
ST 535 | 34 | 51 | 150 | 444 | 51 | 171 | 22 | 29 | 14 | 19.1 | 19 | 21 | 27 | 41 | 25 | 250 | 138 | 110 | 30 | 2.5 |
ST 546 | 45 | 51 | 180 | 444 | 51 | 171 | 22 | 29 | 14 | 19.1 | 19 | 21 | 27 | 41 | 25 | 250 | 138 | 110 | 30 | 2.5 |
Color | Black,Silver |
Drum Diameter | 100 mm |
Braking Torque | 06 kgm |
Power | Hydraulic |
Weight | 18 kg |
Material | SS,Alloy Steel |
Finishing | Powder Coated |
Drum Diameter | Braking Torque |
100 mm (4")x18 kg | 06 kgm |
150 mm (6")x18 kg | 09 kgm |
160 mm (6")x18 kg | 09 kgm |
200 mm (8")x18 kg | 020 kgm |
200 mm (8")x34 kg | 032 kgm |
250 mm (8")x34 kg | 035 kgm |
250 mm (10")x18 kg | 042 kgm |
300 mm (12")x18 kg | 042 kgm |
300 mm (12")x34 kg | 062 kgm |
Drum Diameter | 300 mm (12") |
Power | Hydraulic |
Finishing | Galvanised |
Weight | 34 kg |
Brand | Multitech Systems |
Material | SS, Alloy |
Braking Torque | 062 kgm |
Drum Diameter | Braking Torque |
100 mm (4")x18 kg | 06 kgm |
150 mm (6")x18 kg | 09 kgm |
160 mm (6")x18 kg | 09 kgm |
200 mm (8")x18 kg | 020 kgm |
200 mm (8")x34 kg | 032 kgm |
250 mm (8")x34 kg | 035 kgm |
250 mm (10")x18 kg | 042 kgm |
300 mm (12")x18 kg | 042 kgm |
300 mm (12")x34 kg | 062 kgm |
Material | SS,Alloy |
Power | 4.5 kW |
Voltage | 220/360 V |
Brand | Multitech Systems |
Finishing | Galvanized |
Color | Silver |
Surface Finish | Matte |
Usage/Application | Eot Crane |
Drum Diameter | 100 mm |
Braking Torque | 6 kgm |
Power | Hydraulic |
Weight | 18 kg |
Material | SS, Alloy |
Finishing | Painted |
Brand | Multitech Systems |
Details:
Drum Diameter | Braking Torque |
100 mm (4")x18 kg | 06 kgm |
150 mm (6")x18 kg | 09 kgm |
160 mm (6")x18 kg | 09 kgm |
200 mm (8")x18 kg | 020 kgm |
200 mm (8")x34 kg | 032 kgm |
250 mm (8")x34 kg | 035 kgm |
250 mm (10")x18 kg | 042 kgm |
300 mm (12")x18 kg | 042 kgm |
300 mm (12")x34 kg | 062 kgm |
Relative humidity | 90% |
Min Ambient Temperature | -25 deg C |
Max Ambient Temperature | +40 deg C |
Phase | 3 phase |
Frequency | 50 - 60) Hz |
Material | SS, Aluminium |
Finishing | Powder Coated |
Color | Black |