Switch Type | Pendant Button |
Material/Body | Metal |
Brand | Multitech Systems |
Material | Plastic |
Max. Voltage | 660 V |
Max. Current | 10 A |
For single speed motor control. n° 2 push buttons with 1 NO contact | P02.1 | 230 |
n° 2 push buttons with 2 NO contact. | P02.2 | 250 |
n° 2 push buttons with 1NC+1NO contact. | P02.4 | 250 |
For two-speeds motor control n° 2 push buttons with NO contact. | P02.D2 | 250 |
For 1kW single-phase motor control n° 2 push-buttons with 1NC+1NO contacts blocks. | P02.CD | 230 |
Material/Body | Plastic |
Brand | Multitech Systems |
Max. Voltage | 500 V |
Max. Current | 5 A |
Protection Level | IP65/IP67/IP68 |
Color | Yellow |
Surface Finishing | Matte |
Color | Yellow |
Power/Voltage (V) | 220 V |
Material/Body | Plastic |
Brand | Multitech Systems |
Use | Universal |
Surface Finishing | Matte |
For single speed motor control n° 1 emergency stop EN ISO 13850 mushroom Ø 30 turn to release with: | P03.1 | 440 |
n° 2 push buttons with 1 NO contact | ||
n° 2 push buttons with 2 NO contact | P03.2 | 450 |
n° 2 push buttons with 3 NO contact | P03.3 | 460 |
For 1kW single-phase motor control n° 1 emergency stop EN ISO 13850 mushroom Ø 30 turn to release with: | P03CD | 460 |
n° 2 push buttons with 2 NO+1NC contacts |
Usage/Application | Eot Crane |
Brand | Multitech |
Switch Type | Mushroom Button |
Color | Yellow |
Current Rating | 110 - 440 VAC |
Number Of Switch Positions | As per Requirement |
Material/Body | IP 65 |
Power/Voltage | 110 - 440 Vac |
Voltage | 110-440 Vac |
Insulation Volatage | 110-440 Vac |
Impulse Withstand Voltage | 110-440 Vac |
Signalling Type | Through Wire |
Usage/Application | Eot Crane |
Brand | Multitech |
Switch Type | Pendant Button |
Color | Yellow |
Number Of Switch Positions | As per Required |
Material/Body | IP 65 |
Material | Plastic |
Color | Yellow |
Power/Voltage (V) | 220 V |
Power | 1.5 W |
Switch Type | Pendant Button |
Brand | Multitech Systems |